| Intake | June – July |
| Courses | Business, Liberal Arts, Science, Engineering, Law, Medicine |
| AUSTRALIA | STATE |
| Macquarie University | Sydney, NSW |
| University of Western Australia | Perth, WA |
| Deakin University | Melbourne, VIC |
| Curtin University | Perth, WA |
| La Trobe University | Melbourne, VIC |
| Charles Darwin University | Darwin, NT |
| Southern Cross University | Queensland and NSW |
| University of Tasmania | Hobart, TAS |
| University of New England | Armidale, NSW |
| Australian Catholic University | Melbourne, VIC |
| NAVITAS | |
| Charles Sturt University Sydney | Sydney, NSW |
| Western Sydney University Sydney City Campus | Sydney, NSW |
| La Trobe University Sydney Campus | Sydney, NSW |
| Edith Cowan College | Perth, WA |
| Eynesbury College | Adelaide, SA |
| Griffith College | Brisbane, QLD |
| SAIBT | Adelaide, SA |
| SIBT | Sydney, NSW |
| University of Canberra College | Canberra, ACT |
| La Trobe College | Melbourne, VIC |
| ECA | |
| Victoria University Sydney | Sydney, NSW |
| University of Canberra Sydney | Sydney, NSW |
| Swinburne University of Technology Sydney | Sydney, NSW |
| Victoria University Brisbane | Brisbane, QLD |
| UP Education | |
| CDU International College | Darwin, NT |
| UTAS International Pathway College | Hobart, TAS |
| Swinburne University of Technology College | Melbourne, VIC |
| International College of Hotel Management (ICHM) | Adelaide, SA |
** We represent a few of these institutions through GSP, LCI, Applyboard, INTO, KC Overseas.
Study in Australia at a glance
The Australian Education System has a Strong International Reputation. Qualifications Globally Recognised. Australia is one of the best places to live, English Widely Spoken, safe, friendly and harmonious country.
Institutions: Australia has approx 40 govt. Universities & many government-funded & Private Institutes providing Vocational, Undergraduate, Post Graduate Program.
| Admission Intake | Under Graduate | Post Graduate |
| Semester 1 | January to March | February to March |
| Semester2 | May to July | June to July |
| Semester 3 | October to November | October to November |
| When to apply: At least four months prior to class start date | ||
| Tuition Fee
(Average Range) | AU$20k to $35k
Scholarship: Available | AU$22k to $35k
Scholarship: Available |
| Course Duration |
3 Years
| 2 Years |
| Commerce | ||
| Science | ||
| Liberal Arts | ||
| Law | ||
| Medicine | 6-8 Years | |
| Engineering | 4 Years | |
| Part-Time Job option | ||
| During Semester | 40 hrs per fortnight | 40 hrs per fortnight |
| During Vacation | Full Time | Full Time |
| Post Study Work | 2 Years to 4 Years | 2 Years to 4 Years |
| Dependents are allowed to come along and have full work right. | ||
| Opportunity for Permanent Residency after completion of the study. | ||
Things you should also know
Capital City: Canberra
Largest City: Sydney & Melbourne
Population: 22, 692, 191 (BD-162, 221, 000)
Official Languages: English
Currency: Australian Dollar (AUD 1 = BDT 60.00)
Mentors try to achieve the best for students. Come with us and get the best from universities.
Deakin University-up to 25% scholarship of Tuition fees to all UG and PG students.
Federation University: $5000 per year
Griffith University Scholarship-25% and 50% of tuition fees
La Trobe University Scholarship-15%-30% on tuition fees
Macquarie University-$10,000 annually all programs except Masters of Management ($5000)
Monash University-Engineering International Excellence Undergraduate Scholarship Value: $10,000 per year
Murdoch University: International Welcome Scholarship up to $12000
Swinburne University of Technology Scholarship-Up to 25% on UG and PG
The University of Adelaide Scholarship-Up to 15% on tuition fees on UG and PG
The University of Tasmania Scholarship-Up to 25% on tuition fees
Australia – Admission and Visa Process
1st Step
2nd Step
3rd Step
4th Step
5th Step
After getting COE under the SSVF:
Note: http://www.border.gov.au/Trav/Visa/Fees/how-to-pay-for-an-application
NO HIDDEN CHARGE